PLSA U15A | 1 |
NNU U15A Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5861 | Tue, Jun. 17, 2025 6:30 PM | Brownlow SF Field | PLSA U15A | NNU U15A Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Kellen Brown | 1 |
| 1 | Zachary Leckie | 0 |
| 2 | Jesse Newcombe | 0 |
| 3 | Buck Nash | 0 |
| 4 | Nicolas Bujold-Cardinal | 0 |
| 6 | Jasper Romo | 0 |
| 7 | Noah Cannell | 0 |
| 8 | Kaleb Romo | 0 |
| 9 | Riley Wood | 0 |
| 11 | Cohen Goyette | 0 |
| 12 | Nicola Salvatore | 0 |
| 14 | Jack White | 0 |
| 19 | Cooper Phillips | 0 |
| 23 | Darius Cunningham | 0 |
| 24 | Isaac Caillie | 0 |
| 29 | Hiwa Haj | 0 |
| Name |
|---|
| Becky Phillips |
| Danny Romo |
| John White |
| Kevin Brown |
| # | Name | Goals |
|---|---|---|
| 14 | Tiernan Iutzi | 1 |
| 10 | Gabriel Corbin | 0 |
| 14 | Asa Baldwin | 0 |
| 50 | Patrick Hayward | 0 |
| 62 | Jaxon MacIvor | 0 |
| 65 | Kieran DeMings | 0 |
| 66 | Connor Alward | 0 |
| 67 | Simon Pitts | 0 |
| 70 | Owen Wagg | 0 |
| 71 | Aidan Page | 0 |
| 74 | Colin Wiseman | 0 |
| 111 | Reid Johnston | 0 |
| Name |
|---|
| Jason Johnston |
| David Robinson , Referee |
| No Completed Suspensions |