Suburban U15A Boys (Blue) | 1 |
NNU U15A Boys | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5849 | Tue, Jul. 29, 2025 6:30 PM | Sackville HS Field | Suburban U15A Boys (Blue) | NNU U15A Boys |
1st Half |
---|
NNU U15A Boys at 00:00 - #82 Eli Swain for DT - Dissent [Yellow] |
# | Name | Goals |
---|---|---|
20 | Alex Groom | 1 |
4 | Yerukabel Tesfaldet | 0 |
7 | Arsh Shahid | 0 |
9 | Logan Amero | 0 |
11 | Harris Jones | 0 |
14 | Chikaima Ifejianyi | 0 |
18 | Jayden Walsh | 0 |
25 | Adam Hammouda | 0 |
31 | Owen Kennedy | 0 |
34 | Brady Noiles | 0 |
39 | Adam Elfarra | 0 |
42 | Christian Padilla-Benedict | 0 |
50 | Adam Harvie | 0 |
53 | Albert AboulSaad | 0 |
63 | Neby Ghebrezghiabher | 0 |
68 | Henry Sutherland | 0 |
75 | Robert MacIsaac | 0 |
84 | Ashmit Sethi | 0 |
88 | Matan Yakov | 0 |
Name |
---|
Michael Kennedy |
Tracey Stott |
Kate Mullan |
John Sutherland |
# | Name | Goals |
---|---|---|
14 | Tiernan Iutzi | 2 |
61 | Jack Cameron | 1 |
82 | Eli Swain | 1 |
5 | Max Macdonald | 0 |
50 | Patrick Hayward | 0 |
52 | Ashton Pitts | 0 |
53 | Jaxon MacDonald | 0 |
60 | Ryan Ross | 0 |
62 | Jaxon MacIvor | 0 |
64 | Nicolas Garcia | 0 |
65 | Kieran DeMings | 0 |
67 | Simon Pitts | 0 |
68 | Reid Johnston | 0 |
74 | Colin Wiseman | 0 |
Name |
---|
Jason Johnston |
No Officials Entered |
No Completed Suspensions |