CITY U15A Boys Blue | 3 |
CITY U15A Boys Green | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5844 | Tue, Jul. 22, 2025 6:30 PM | South Commons SF Field | CITY U15A Boys Blue | CITY U15A Boys Green |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
70 | Zerobabel Tekie | 2 |
51 | Yasir Bello | 1 |
21 | Sam Gomez | 0 |
22 | Ben Flanagan | 0 |
23 | Kallum Slaunwhite | 0 |
25 | Robert Petrie | 0 |
26 | yejun shin | 0 |
28 | Ahmed Al Hassan | 0 |
30 | Benjamin Bardos | 0 |
35 | ali al janabi | 0 |
43 | Ghaith Elbatie | 0 |
56 | Khaled Altamer | 0 |
57 | Roman Clamp | 0 |
60 | Jayden Ha | 0 |
66 | Erik Langstrom-Brannen | 0 |
67 | Robert Napier | 0 |
68 | Ronan Furlong | 0 |
69 | Lachlan Mills | 0 |
Name |
---|
dominic clamp |
# | Name | Goals |
---|---|---|
1 | Nolan Walsh | 0 |
2 | Charlie Lewis | 0 |
13 | Alex Shabani | 0 |
17 | Jason Lee | 0 |
21 | Samuel Saulnier | 0 |
35 | Yousuf Haroon | 0 |
41 | abdi ali | 0 |
50 | Madoc Kennedy | 0 |
51 | Declan Holland | 0 |
51 | Keaton Liberatore | 0 |
53 | Joseph Rimmer | 0 |
54 | Yanni Zelios | 0 |
73 | Hakeem Seriki | 0 |
74 | Sebastian Bahliss | 0 |
75 | Enoch Oyelamii | 0 |
76 | Eldar Yakovlev | 0 |
77 | Logan Kirby | 0 |
78 | Ewan Sharp | 0 |
Name |
---|
Kerry McVey |
Matt Holland |
No Officials Entered |
No Completed Suspensions |