Halifax County United U15A Boys | 0 |
PLSA U15A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5842 | Tue, Jul. 15, 2025 6:30 PM | Five Bridges JH Field | Halifax County United U15A Boys | PLSA U15A |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Ron Naidenkin (Keeper) | 0 |
| 7 | Eoin Parker (Midfield) | 0 |
| 9 | Ronan Thomas (Midfield) | 0 |
| 10 | Nathan Smith (Striker) | 0 |
| 11 | Jack Locke (Midfield) | 0 |
| 13 | Ryan Berrigan (Midfield) | 0 |
| 14 | Cohen Robichaud (Striker) | 0 |
| 14 | Hussain Abujarad | 0 |
| 15 | Adley Middleton Meakin (Wing Back / Keeper) | 0 |
| 16 | Emmett Berrigan (Midfield) | 0 |
| 17 | Zachary Fillmore (Striker) | 0 |
| 20 | Esmond Davis (Wing Back) | 0 |
| 22 | Ryan MacLellan (CenterBack) | 0 |
| 23 | Metro Haut (Centerback) | 0 |
| 25 | Dhiren Oxner (Center Back) | 0 |
| 27 | Kristian Colp (Midfield) | 0 |
| 34 | Aldan Peck (Midfield) | 0 |
| 74 | Liam Elderkin (Striker) | 0 |
| Name |
|---|
| Richard MacLellan |
| Simon Foote |
| # | Name | Goals |
|---|---|---|
| 9 | Riley Wood | 2 |
| 7 | Noah Cannell | 1 |
| 1 | Zachary Leckie | 0 |
| 3 | Buck Nash | 0 |
| 6 | Jasper Romo | 0 |
| 8 | Kaleb Romo | 0 |
| 11 | Cohen Goyette | 0 |
| 12 | Nicola Salvatore | 0 |
| 13 | Isaac Caillie | 0 |
| 14 | Jack White | 0 |
| 16 | Kellen Brown | 0 |
| 19 | Cooper Phillips | 0 |
| 21 | Bennett Owen | 0 |
| 24 | Hiwa Haj | 0 |
| Name |
|---|
| Becky Phillips |
| Danny Romo |
| John White |
| Kevin Brown |
| No Officials Entered |
| No Completed Suspensions |