CITY U15A Boys Green | 1 |
PLSA U15A | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5810 | Tue, Jun. 10, 2025 6:30 PM | South Commons SF Field | CITY U15A Boys Green | PLSA U15A |
1st Half |
---|
CITY U15A Boys Green at 00:00 - #41 abdi ali for AL - Abusive Language [Red] |
PLSA U15A at 00:00 - #21 Bennett Owen for UB - Unsporting Behavior [Yellow] |
CITY U15A Boys Green at 00:00 - #41 abdi ali for DT - Dissent [Yellow] |
# | Name | Goals |
---|---|---|
53 | Joseph Rimmer | 1 |
1 | Nolan Walsh | 0 |
2 | Charlie Lewis | 0 |
17 | Jason Lee | 0 |
21 | Samuel Saulnier | 0 |
35 | Yousuf Haroon | 0 |
41 | abdi ali | 0 |
51 | Declan Holland | 0 |
51 | Keaton Liberatore | 0 |
57 | Boyd Schrader | 0 |
73 | Hakeem Seriki | 0 |
75 | Enoch Oyelamii | 0 |
76 | Eldar Yakovlev | 0 |
77 | Logan Kirby | 0 |
78 | Ewan Sharp | 0 |
Name |
---|
Kerry McVey |
Matt Holland |
# | Name | Goals |
---|---|---|
7 | Noah Cannell | 1 |
9 | Riley Wood | 1 |
1 | Zachary Leckie | 0 |
3 | Buck Nash | 0 |
4 | Nicolas Bujold-Cardinal | 0 |
6 | Jasper Romo | 0 |
8 | Kaleb Romo | 0 |
9 | Hiwa Haj | 0 |
11 | Cohen Goyette | 0 |
12 | Nicola Salvatore | 0 |
14 | Jack White | 0 |
16 | Kellen Brown | 0 |
19 | Cooper Phillips | 0 |
21 | Bennett Owen | 0 |
22 | Tristan Erman | 0 |
23 | Darius Cunningham | 0 |
24 | Isaac Caillie | 0 |
Name |
---|
Danny Romo |
John White |
Kevin Brown |
No Officials Entered |
No Completed Suspensions |