CC Riders U15A | 8 |
HCSC U15A Boys Green | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2487 | Sat, Feb. 08, 2025 2:00 PM | East Hants Sportsplex Shaw (2) | CC Riders U15A | HCSC U15A Boys Green |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Spencer Bonin | 2 |
| 1 | Sebastien Tourneur | 1 |
| 3 | Jiro Elbers | 1 |
| 5 | Emmit Lattie | 1 |
| 11 | Kendall Veno | 1 |
| 14 | Jorge Montemayor | 1 |
| 16 | Samuel Boone | 1 |
| 2 | Damon LaPointe | 0 |
| 4 | `Elias Shen | 0 |
| 6 | Zachary Boone | 0 |
| 8 | Issac Jones | 0 |
| 9 | Rowan Stribbell | 0 |
| 10 | Ethan Meadows-Younger | 0 |
| 17 | Charlie Murray | 0 |
| Name |
|---|
| Christa Stribbell |
| Rene Despres |
| # | Name | Goals |
|---|---|---|
| 12 | Jayden Ha | 1 |
| 33 | Ben Flanagan | 1 |
| 9 | Daniel Cooper | 0 |
| 21 | Rémi Saulnier-Gallant | 0 |
| 38 | Hussein Hassanzadah | 0 |
| 42 | Declan Holland | 0 |
| 48 | Erik Langstrom-Brannen | 0 |
| 53 | AAHIL ASLAM MALIKULAM | 0 |
| 79 | Aubrey Harvie | 0 |
| Name |
|---|
| Christine Saulnier |
| Matt Holland |
| No Officials Entered |
| No Completed Suspensions |