UDFC U15A Boys Electric | 8 |
UDFC U15A Boys Navy | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4452 | Sat, Feb. 24, 2024 11:00 AM | BMOSC Field 4 | UDFC U15A Boys Electric | UDFC U15A Boys Navy |
1st Half |
---|
UDFC U15A Boys Electric at 00:00 - Bench Penalty for FRD - Fail to Respect Distance [Yellow] |
# | Name | Goals |
---|---|---|
20 | Jack Carloss | 4 |
29 | Lok Yan Matthew Chu | 3 |
38 | Jonghoon Jung | 1 |
1 | Malcolm Edokpayi | 0 |
18 | Omar Nagi | 0 |
28 | Johnathan Sarkis | 0 |
34 | Israel Ogundele | 0 |
36 | Gavin Robbins | 0 |
56 | Pok him Lei | 0 |
69 | issam Sarkis | 0 |
Name |
---|
Man Sze Lau |
SUNDAY EDOKPAYI |
SUNDAY OGUNDELE |
# | Name | Goals |
---|---|---|
35 | Byron Leonard | 1 |
4 | Louis Goossens | 0 |
7 | Luke Mogford | 0 |
13 | Chikamgefe Eneremadu | 0 |
15 | Spenser Low | 0 |
25 | Elijah Peters | 0 |
33 | Harris Jones | 0 |
41 | Noah Addie | 0 |
60 | Isaiah Marshall | 0 |
90 | Jaxson Mitchell | 0 |
Name |
---|
Deborah Copeman |
Douglas Leonard |
Peter Marshall |
David Robinson , Referee |
Xander Thiele |