CC Riders U15A Blue | 4 |
UDFC U15A Boys Electric | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2935 | Sat, Dec. 09, 2023 10:00 AM | East Hants Sportsplex Shaw (2) | CC Riders U15A Blue | UDFC U15A Boys Electric |
1st Half |
---|
CC Riders U15A Blue at 00:00 - #16 Landon Aarts for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
3 | Kieran Thorne (Player) | 1 |
9 | Reid Johnston (Player) | 1 |
10 | Greyson Despres (Player) | 1 |
16 | Landon Aarts (Player) | 1 |
1 | William Davis (Player) | 0 |
2 | Samuel Boone (Player) | 0 |
4 | Zachary Boone (Player) | 0 |
5 | Sebastien Tourneur (Player) | 0 |
6 | Charlie Murray (Player) | 0 |
7 | Jack Miller (Player) | 0 |
14 | Teodor Katarzynski (Player) | 0 |
17 | Mohammad Al Radi (Player) | 0 |
Name |
---|
Rene Despres |
# | Name | Goals |
---|---|---|
20 | Jack Carloss | 1 |
69 | issam Sarkis | 1 |
1 | Malcolm Edokpayi | 0 |
15 | Trey Wierstra | 0 |
18 | Omar Nagi | 0 |
29 | Lok Yan Matthew Chu | 0 |
34 | Israel Ogundele | 0 |
36 | Gavin Robbins | 0 |
38 | Jonghoon Jung | 0 |
56 | Pok him Lei | 0 |
Name |
---|
Man Sze Lau |
SUNDAY OGUNDELE |
No Officials Entered |
No Completed Suspensions |