South Shore United U15AA Boys | 3 |
Suburban FC U15 Academy Boys - Development Team | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2877 | Sun, Jul. 27, 2025 4:00 PM | Park View Education Centre Field | South Shore United U15AA Boys | Suburban FC U15 Academy Boys - Development Team |
1st Half |
---|
Suburban FC U15 Academy Boys - Development Team at 00:00 - #18 Grayson Croft for UB - Unsporting Behavior [Yellow] |
Suburban FC U15 Academy Boys - Development Team at 00:00 - #63 Vincent Iduye for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
21 | Nolan Fraughton | 2 |
13 | riley Smith | 1 |
7 | Benjamin Hughes | 0 |
8 | Jude MacInnis | 0 |
9 | Ashe Kennedy | 0 |
10 | Gavin Jefferson | 0 |
11 | Liam Smith | 0 |
12 | Logan MacLean | 0 |
14 | Conor Rafuse | 0 |
15 | Carter Hunt | 0 |
19 | Ewan MacDonald | 0 |
22 | Jackson Macdonald | 0 |
34 | Kellan Ferguson | 0 |
37 | Luca Caceres Montgomery | 0 |
66 | Aidan Gallacher | 0 |
Name |
---|
Matt Fraughton |
William Smith |
# | Name | Goals |
---|---|---|
5 | AJ Botross | 1 |
63 | Vincent Iduye | 1 |
11 | Maddox Minard | 0 |
16 | Benjamin Richards | 0 |
18 | Grayson Croft | 0 |
19 | Joshua Amoah-Gyekye | 0 |
20 | Brayden McDonald | 0 |
22 | Lucas Chapple | 0 |
23 | Harrison Fraser | 0 |
27 | Hussein Shousha | 0 |
33 | Adam Al rsheed | 0 |
36 | NOAH ROSSI | 0 |
43 | Cooper Briand | 0 |
56 | James Lane | 0 |
75 | Ethan Sutherland | 0 |
80 | Omar Al Safadi | 0 |
Name |
---|
Chris Minard |
Guy Edwards |
No Officials Entered |
No Completed Suspensions |