HCU U15AA Boys | 0 |
South Shore United U15AA Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4273 | Sat, Mar. 02, 2024 10:00 AM | BMOSC Field 3 | HCU U15AA Boys | South Shore United U15AA Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | Goals |
|---|---|---|
| 6 | kai Brooks | 0 |
| 8 | Curtis Whiting | 0 |
| 9 | Andre Langille | 0 |
| 10 | Sean Kuciapski | 0 |
| 11 | Hunter Connors | 0 |
| 15 | Dylan Budgell | 0 |
| 16 | Calvin MacFadyen | 0 |
| 21 | Rasmus Martin | 0 |
| 30 | Greyson Dodds | 0 |
| 31 | Baylen Crouse | 0 |
| 40 | Dylan O'Blenis | 0 |
| 44 | Cohen Wells | 0 |
| 45 | Elijah Smith | 0 |
| 57 | Tanner Farrugia | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 21 | Ethan Kew | 1 |
| 1 | Aaden Mason | 0 |
| 2 | Parker Jarvis | 0 |
| 3 | Jackson Jones | 0 |
| 6 | Luca Caceres Montgomery | 0 |
| 7 | Benjamin Hughes | 0 |
| 8 | Cullen Druhan | 0 |
| 9 | Ashe Kennedy | 0 |
| 10 | Liam Henley | 0 |
| 13 | riley Smith | 0 |
| 14 | Ethan Naugler | 0 |
| 16 | Vincent Mossman | 0 |
| 18 | Collin Robar | 0 |
| 19 | Mowat Knowles | 0 |
| 69 | Isac MacDonald | 0 |
| 76 | Conor Rafuse | 0 |
| 79 | Josh Rawdon | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |