UDFC U15AA Boys Electric | 3 |
Valley United 15AA Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3346 | Sat, Feb. 10, 2024 10:00 AM | BMOSC Field 1 | UDFC U15AA Boys Electric | Valley United 15AA Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Henry Vella | 1 |
| 19 | Nathaniel Ferreira | 1 |
| 38 | Nicolas Mantilla | 1 |
| 1 | Dominic Stulac | 0 |
| 7 | Ethan Beaver | 0 |
| 8 | Zephyr Gardiola-Gonzalez | 0 |
| 9 | Mohammad Sajid | 0 |
| 10 | Joshua Gayle | 0 |
| 12 | Dominic Kirouac | 0 |
| 16 | Nathaniel Bouter | 0 |
| 29 | Koen Ryan | 0 |
| 30 | Nathan Whitehead | 0 |
| 40 | Rowan Conrad | 0 |
| 57 | William Lamond | 0 |
| Name |
|---|
| Celine Ryan |
| Evan Hiltz |
| Jared Ryan |
| # | Name | Goals |
|---|---|---|
| 9 | Reese Harvey | 1 |
| 1 | Jonathan Fagan | 0 |
| 2 | Aiden Campbell | 0 |
| 4 | Cameron Shaw | 0 |
| 5 | Nathan Woo | 0 |
| 6 | Ethan Campbell | 0 |
| 8 | Emerson Fowles | 0 |
| 10 | Raif Elias | 0 |
| 14 | Landon Kenney | 0 |
| 15 | Andrew Klein | 0 |
| 20 | Xander Woodward | 0 |
| 21 | Jaxen Quinn (AP) | 0 |
| Name |
|---|
| Denise Young |
| Doug Shaw |
| Paul MacInnis |
| No Officials Entered |
| No Completed Suspensions |