South Shore United U15AA Boys | 2 |
UDFC U15AA Boys Navy | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3345 | Sat, Feb. 10, 2024 1:00 PM | BMOSC Field 2 | South Shore United U15AA Boys | UDFC U15AA Boys Navy |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Isac MacDonald | 2 |
| 6 | Luca Caceres Montgomery | 0 |
| 7 | Benjamin Hughes | 0 |
| 8 | Cullen Druhan | 0 |
| 9 | Ashe Kennedy | 0 |
| 13 | riley Smith | 0 |
| 14 | Jackson Jones | 0 |
| 16 | Conor Rafuse | 0 |
| 17 | Parker Jarvis | 0 |
| 18 | Collin Robar | 0 |
| 21 | Ethan Kew | 0 |
| 74 | Ethan Naugler | 0 |
| 77 | Liam Henley | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 37 | Kyle LeClair | 1 |
| 58 | Conroy Snow | 1 |
| 62 | Jack Sutherland | 1 |
| 6 | Brody Towill | 0 |
| 12 | Alexander Sheppard | 0 |
| 15 | Reid Trider | 0 |
| 16 | Onyx Saunders | 0 |
| 26 | Noah Dauphinee-Muise | 0 |
| 34 | Noah Smith (AP) | 0 |
| 35 | Byron Leonard (AP) | 0 |
| 66 | Roman Seebold | 0 |
| 76 | Reagan Stumme | 0 |
| 82 | Samuel Crober | 0 |
| Name |
|---|
| Jeff Seebold |
| Lindsay Sutherland |
| Cal Maclellan, |
| No Completed Suspensions |