Valley United 15AA Boys | 2 |
South Shore United U15AA Boys | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3336 | Sat, Jan. 20, 2024 1:00 PM | Credit Union Rec Centre Field | Valley United 15AA Boys | South Shore United U15AA Boys |
| Time of Misconducts |
|---|
| Valley United 15AA Boys at 00:00 - #12 Rylan MacInnis for DT - Dissent [Yellow] |
| # | Name | Goals |
|---|---|---|
| 6 | Ethan Campbell | 1 |
| 20 | Xander Woodward | 1 |
| 1 | Jonathan Fagan | 0 |
| 2 | Aiden Campbell | 0 |
| 3 | Justin Bianco | 0 |
| 4 | Cameron Shaw | 0 |
| 5 | Nathan Woo | 0 |
| 8 | Emerson Fowles | 0 |
| 10 | Raif Elias | 0 |
| 12 | Rylan MacInnis | 0 |
| 14 | Landon Kenney | 0 |
| 15 | Andrew Klein | 0 |
| Name |
|---|
| Denise Young |
| Doug Shaw |
| Paul MacInnis |
| # | Name | Goals |
|---|---|---|
| 10 | Isac MacDonald | 2 |
| 1 | Aaden Mason | 0 |
| 4 | Vincent Mossman | 0 |
| 6 | Luca Caceres Montgomery | 0 |
| 7 | Benjamin Hughes | 0 |
| 8 | Cullen Druhan | 0 |
| 9 | Ashe Kennedy | 0 |
| 13 | riley Smith | 0 |
| 14 | Jackson Jones | 0 |
| 16 | Conor Rafuse | 0 |
| 17 | Parker Jarvis | 0 |
| 18 | Collin Robar | 0 |
| 21 | Ethan Kew | 0 |
| 77 | Liam Henley | 0 |
| Name |
|---|
| Bill Reid , |
| No Completed Suspensions |