HCU U15AA Boys | 1 |
UDFC U15AA Boys Electric | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3330 | Sat, Jan. 13, 2024 8:00 AM | BMOSC Field 1 | HCU U15AA Boys | UDFC U15AA Boys Electric |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 31 | Baylen Crouse | 1 |
| 6 | kai Brooks | 0 |
| 8 | Curtis Whiting | 0 |
| 9 | Andre Langille | 0 |
| 11 | Hunter Connors | 0 |
| 15 | Dylan Budgell | 0 |
| 16 | Calvin MacFadyen | 0 |
| 21 | Rasmus Martin | 0 |
| 40 | Dylan O'Blenis | 0 |
| 44 | Cohen Wells | 0 |
| 45 | Elijah Smith | 0 |
| 57 | Tanner Farrugia | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Joshua Gayle | 2 |
| 5 | Henry Vella | 1 |
| 9 | Mohammad Sajid | 1 |
| 29 | Koen Ryan | 1 |
| 1 | Dominic Stulac | 0 |
| 7 | Ethan Beaver | 0 |
| 8 | Zephyr Gardiola-Gonzalez | 0 |
| 12 | Dominic Kirouac | 0 |
| 16 | Nathaniel Bouter | 0 |
| 19 | Nathaniel Ferreira | 0 |
| 30 | Nathan Whitehead | 0 |
| 38 | Nicolas Mantilla | 0 |
| 40 | Rowan Conrad | 0 |
| 57 | William Lamond | 0 |
| Name |
|---|
| Celine Ryan |
| Evan Hiltz |
| Jared Ryan |
| No Officials Entered |
| No Completed Suspensions |