South Shore United U15AA Boys | 0 |
UDFC U15AA Boys Electric | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3327 | Sat, Jan. 06, 2024 12:00 PM | HB Studios Sports Centre Field | South Shore United U15AA Boys | UDFC U15AA Boys Electric |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Aaden Mason | 0 |
| 4 | Vincent Mossman | 0 |
| 6 | Luca Caceres Montgomery | 0 |
| 8 | Cullen Druhan | 0 |
| 9 | Ashe Kennedy | 0 |
| 11 | Mowat Knowles | 0 |
| 13 | riley Smith | 0 |
| 14 | Jackson Jones | 0 |
| 16 | Conor Rafuse | 0 |
| 17 | Parker Jarvis | 0 |
| 18 | Collin Robar | 0 |
| 21 | Ethan Kew | 0 |
| 74 | Ethan Naugler | 0 |
| 77 | Liam Henley | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Henry Vella | 1 |
| 29 | Koen Ryan | 1 |
| 40 | Rowan Conrad | 1 |
| 1 | Dominic Stulac | 0 |
| 7 | Ethan Beaver | 0 |
| 8 | Zephyr Gardiola-Gonzalez | 0 |
| 10 | Joshua Gayle | 0 |
| 12 | Dominic Kirouac | 0 |
| 16 | Nathaniel Bouter | 0 |
| 19 | Nathaniel Ferreira | 0 |
| 30 | Nathan Whitehead | 0 |
| 57 | William Lamond | 0 |
| Name |
|---|
| Celine Ryan |
| Evan Hiltz |
| Jared Ryan |
| No Officials Entered |
| No Completed Suspensions |