South Shore United U15AA Boys | 1 |
HCU U15AA Boys | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3317 | Sat, Dec. 09, 2023 12:00 PM | HB Studios Sports Centre Field | South Shore United U15AA Boys | HCU U15AA Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Mowat Knowles | 1 |
| 1 | Aaden Mason | 0 |
| 4 | Vincent Mossman | 0 |
| 7 | Benjamin Hughes | 0 |
| 8 | Cullen Druhan | 0 |
| 9 | Ashe Kennedy | 0 |
| 13 | riley Smith | 0 |
| 14 | Jackson Jones | 0 |
| 16 | Conor Rafuse | 0 |
| 17 | Parker Jarvis | 0 |
| 18 | Collin Robar | 0 |
| 21 | Ethan Kew | 0 |
| 74 | Ethan Naugler | 0 |
| 88 | Liam Henley | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Curtis Whiting | 2 |
| 10 | Sean Kuciapski | 1 |
| 21 | Rasmus Martin | 1 |
| 9 | Andre Langille | 0 |
| 11 | Hunter Connors | 0 |
| 15 | Dylan Budgell | 0 |
| 16 | Calvin MacFadyen | 0 |
| 30 | Greyson Dodds | 0 |
| 31 | Baylen Crouse | 0 |
| 40 | Dylan O'Blenis | 0 |
| 44 | Cohen Wells | 0 |
| 45 | Elijah Smith | 0 |
| 57 | Tanner Farrugia | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |