Valley United 15AA Boys | 1 |
UDFC U15AA Boys Electric | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3310 | Sat, Nov. 25, 2023 12:00 PM | Credit Union Rec Centre Field | Valley United 15AA Boys | UDFC U15AA Boys Electric |
| Time of Misconducts |
|---|
| Valley United 15AA Boys at 00:00 - #3 Justin Bianco for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 7 | Ben Williams | 1 |
| 1 | Andrew Klein | 0 |
| 1 | Jonathan Fagan | 0 |
| 2 | Aiden Campbell | 0 |
| 3 | Justin Bianco | 0 |
| 4 | Cameron Shaw | 0 |
| 5 | Nathan Woo | 0 |
| 6 | Ethan Campbell | 0 |
| 8 | Emerson Fowles | 0 |
| 10 | Raif Elias | 0 |
| 12 | Rylan MacInnis | 0 |
| 14 | Landon Kenney | 0 |
| 20 | Xander Woodward | 0 |
| 21 | Jaxen Quinn (AP) | 0 |
| Name |
|---|
| Denise Young |
| Doug Shaw |
| Paul MacInnis |
| # | Name | Goals |
|---|---|---|
| 10 | Joshua Gayle | 2 |
| 29 | Koen Ryan | 1 |
| 1 | Dominic Stulac | 0 |
| 5 | Henry Vella | 0 |
| 8 | Zephyr Gardiola-Gonzalez | 0 |
| 9 | Mohammad Sajid | 0 |
| 12 | Dominic Kirouac | 0 |
| 16 | Nathaniel Bouter | 0 |
| 19 | Nathaniel Ferreira | 0 |
| 30 | Nathan Whitehead | 0 |
| 38 | Nicolas Mantilla | 0 |
| 40 | Rowan Conrad | 0 |
| 57 | William Lamond | 0 |
| Name |
|---|
| Celine Ryan |
| Evan Hiltz |
| Jared Ryan |
| Bill Reid |
| No Completed Suspensions |