UDFC U15AA Boys Navy | 1 |
South Shore United U15AA Boys | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3309 | Sat, Nov. 25, 2023 9:00 AM | BMOSC Field 1 | UDFC U15AA Boys Navy | South Shore United U15AA Boys |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
11 | Roan Clark-Black | 1 |
2 | Jasper Walker | 0 |
6 | Brody Towill | 0 |
12 | Alexander Sheppard | 0 |
15 | Reid Trider | 0 |
16 | Onyx Saunders | 0 |
26 | Noah Dauphinee-Muise | 0 |
34 | Noah Smith (AP) | 0 |
37 | Kyle LeClair | 0 |
58 | Conroy Snow | 0 |
62 | Jack Sutherland | 0 |
74 | Cameron Ward | 0 |
76 | Reagan Stumme | 0 |
78 | Roman Seebold | 0 |
82 | Samuel Crober | 0 |
Name |
---|
Lindsay Sutherland |
Peter Walker |
Erin Walker |
# | Name | Goals |
---|---|---|
10 | Isac MacDonald | 1 |
11 | Mowat Knowles | 1 |
1 | Aaden Mason | 0 |
4 | Vincent Mossman | 0 |
8 | Cullen Druhan | 0 |
9 | Ashe Kennedy | 0 |
13 | riley Smith | 0 |
14 | Jackson Jones | 0 |
16 | Conor Rafuse | 0 |
17 | Parker Jarvis | 0 |
18 | Collin Robar | 0 |
21 | Ethan Kew | 0 |
74 | Ethan Naugler | 0 |
88 | Liam Henley | 0 |
Name |
---|
Deniz Yurtsever |
Will MacNeil |
No Officials Entered |
No Completed Suspensions |