Storm U15AA Boys | 5 |
South Shore United U15AA Boys | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3306 | Sat, Nov. 18, 2023 10:00 AM | BMOSC Field 3 | Storm U15AA Boys | South Shore United U15AA Boys |
1st Half |
---|
Storm U15AA Boys at 00:00 - #4 Dylin Lee for UB - Unsporting Behavior [Yellow] |
South Shore United U15AA Boys at 00:00 - #18 Collin Robar for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
4 | Dylin Lee (Player) | 1 |
5 | Felix Tomlin (Player) | 1 |
8 | Emeric Leys (Player) | 1 |
9 | Ellis Dalling (Player) | 1 |
11 | Carter Dithurbide (Player) | 1 |
2 | Charlie Savelle (Player) | 0 |
3 | Sebastian Stoops (Player) | 0 |
6 | Matteo Lucia (Player) | 0 |
10 | Jackson Dorey (Player) | 0 |
15 | Theo Grund (Player) | 0 |
18 | James Desjardins-Moir (Player) | 0 |
Name |
---|
Carrington Gilbert |
Christopher Stoops |
# | Name | Goals |
---|---|---|
10 | Isac MacDonald | 1 |
11 | Mowat Knowles | 1 |
1 | Aaden Mason | 0 |
4 | Vincent Mossman | 0 |
8 | Cullen Druhan | 0 |
13 | riley Smith | 0 |
14 | Jackson Jones | 0 |
16 | Conor Rafuse | 0 |
17 | Parker Jarvis | 0 |
18 | Collin Robar | 0 |
19 | Josh Rawdon | 0 |
21 | Ethan Kew | 0 |
74 | Ethan Naugler | 0 |
88 | Liam Henley | 0 |
Name |
---|
Deniz Yurtsever |
Will MacNeil |
Krys Arellanos, Referee |
No Completed Suspensions |