CAPERS Academy U15AAA | 1 |
UDFC U15 AAA Boys | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1445 | Sun, Aug. 10, 2025 11:30 AM | Ness Timmons Soccer Field (CBU) Turf Full Field | CAPERS Academy U15AAA | UDFC U15 AAA Boys |
1st Half |
---|
CAPERS Academy U15AAA at 00:00 - #1 Charles Horne for DR - Delay Restart [Yellow] |
CAPERS Academy U15AAA at 00:00 - #14 Matthew Cormier for SFP - Serious Foul Play [Red] |
# | Name | Goals |
---|---|---|
10 | Luke Andrea | 1 |
1 | Charles Horne | 0 |
2 | Gavin Kendall | 0 |
3 | Ronan MacLean | 0 |
4 | Landon Connors | 0 |
6 | Tyler Murchison | 0 |
7 | William Koziel | 0 |
8 | Dylen Barry | 0 |
9 | Zach McIntyre | 0 |
12 | Sugunabiram reddy Gudimetla (AP) (Player) | 0 |
13 | Lucas Holloway-Osborne | 0 |
14 | Matthew Cormier | 0 |
15 | Brayden Broad (Player) | 0 |
16 | Grayson Macneil | 0 |
17 | Nathan Pheifer | 0 |
18 | Ty Timmons | 0 |
21 | Matthew Hutt | 0 |
Name |
---|
Cheryl Macneil |
Jeff MacLean |
Joshua MacKillop |
Iain King |
# | Name | Goals |
---|---|---|
8 | Theodore Chipman | 1 |
9 | Rowan Conrad | 1 |
23 | Conroy Snow | 1 |
1 | Ethan McCurdy | 0 |
2 | Jasper Walker | 0 |
3 | Ethan Anthony | 0 |
4 | Devayo Dorsett | 0 |
5 | Chikamgefe Eneremadu | 0 |
6 | Jack Sutherland | 0 |
7 | Greyson Despres | 0 |
10 | Mohammad Sajid | 0 |
11 | Antonio Gouthro | 0 |
12 | Roman Seebold | 0 |
14 | Onyx Saunders | 0 |
17 | Koen Ryan | 0 |
18 | Cameron Ward | 0 |
19 | William Lamond | 0 |
Name |
---|
Arthur Fotherngham |
CHRISTOPHER ANTHONY |
Jeff Seebold |
Peter Walker |
No Officials Entered |
No Completed Suspensions |