CAPERS Academy U15AAA | 0 |
UDFC U15 AAA Boys | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1418 | Sat, Aug. 09, 2025 5:30 PM | Ness Timmons Soccer Field (CBU) Turf Full Field | CAPERS Academy U15AAA | UDFC U15 AAA Boys |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Charles Horne | 0 |
2 | Gavin Kendall | 0 |
3 | Ronan MacLean | 0 |
4 | Landon Connors | 0 |
5 | Eoghan Lynch | 0 |
6 | Tyler Murchison | 0 |
7 | William Koziel | 0 |
8 | Dylen Barry | 0 |
10 | Luke Andrea | 0 |
12 | Sugunabiram reddy Gudimetla (AP) (Player) | 0 |
13 | Lucas Holloway-Osborne | 0 |
14 | Matthew Cormier | 0 |
15 | Brayden Broad (Player) | 0 |
16 | Grayson Macneil | 0 |
17 | Nathan Pheifer | 0 |
18 | Ty Timmons | 0 |
21 | Matthew Hutt | 0 |
Name |
---|
Iain King |
Jeff MacLean |
# | Name | Goals |
---|---|---|
7 | Greyson Despres | 1 |
11 | Antonio Gouthro | 1 |
23 | Conroy Snow | 1 |
1 | Ethan McCurdy | 0 |
2 | Jasper Walker | 0 |
3 | Ethan Anthony | 0 |
4 | Devayo Dorsett | 0 |
5 | Chikamgefe Eneremadu | 0 |
6 | Jack Sutherland | 0 |
8 | Theodore Chipman | 0 |
9 | Rowan Conrad | 0 |
10 | Mohammad Sajid | 0 |
12 | Roman Seebold | 0 |
14 | Onyx Saunders | 0 |
17 | Koen Ryan | 0 |
18 | Cameron Ward | 0 |
19 | William Lamond | 0 |
Name |
---|
Arthur Fotherngham |
CHRISTOPHER ANTHONY |
Jeff Seebold |
Peter Walker |
Alyssa Burke, AR 2 |
Emily MacKinnon, Referee |
Ramy Abougazia, AR 1 |
Zach McIntyre |