PEIFC U15AAA Boys | 3 |
UDFC U15 AAA Boys | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1412 | Sat, Jun. 07, 2025 2:00 PM | UPEI Turf | PEIFC U15AAA Boys | UDFC U15 AAA Boys |
1st Half |
---|
UDFC U15 AAA Boys at 00:00 - #18 Cameron Ward for UB - Unsporting Behavior [Yellow] |
UDFC U15 AAA Boys at 00:00 - #4 Devayo Dorsett for DR - Delay Restart [Yellow] |
UDFC U15 AAA Boys at 00:00 - #6 Jack Sutherland for UB - Unsporting Behavior [Yellow] |
PEIFC U15AAA Boys at 00:00 - #10 Marcos Figueroa for DR - Delay Restart [Yellow] |
# | Name | Goals |
---|---|---|
4 | Jack Nykyforchyn | 1 |
9 | Jimmy Hou | 1 |
24 | Kai Peters | 1 |
1 | Henri Bader (Keeper) | 0 |
6 | Hein Van Eck | 0 |
10 | Marcos Figueroa | 0 |
11 | Jermaine Gonzales | 0 |
12 | Logan McMurrer | 0 |
16 | Maxime Dunphy | 0 |
17 | Isaac Mulokozi | 0 |
18 | Liam Richard (AP) | 0 |
19 | Harris Miao | 0 |
20 | Noah Campbell | 0 |
22 | Declan Haltli | 0 |
23 | Luke Demeulenaere | 0 |
26 | Ethan Muttart | 0 |
30 | Grant Neitz (AP) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
7 | Greyson Despres | 1 |
23 | Conroy Snow | 1 |
1 | Ethan McCurdy | 0 |
2 | Jasper Walker | 0 |
3 | Ethan Anthony | 0 |
4 | Devayo Dorsett | 0 |
5 | Chikamgefe Eneremadu | 0 |
6 | Jack Sutherland | 0 |
8 | Theodore Chipman | 0 |
9 | Rowan Conrad | 0 |
10 | Mohammad Sajid | 0 |
11 | Antonio Gouthro | 0 |
12 | Roman Seebold | 0 |
14 | Onyx Saunders | 0 |
17 | Koen Ryan | 0 |
18 | Cameron Ward | 0 |
19 | William Lamond | 0 |
Name |
---|
Amanda Anthony |
Arthur Fotherngham |
CHRISTOPHER ANTHONY |
Jeff Seebold |
Peter Walker |
No Officials Entered |
Ethan Anthony |