Suburban FC U15AAA Boys Blue | 0 |
PEI FC U17 Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 579 | Sun, Sep. 24, 2023 9:00 AM | Cole Harbour All Weather SF Full Field | Suburban FC U15AAA Boys Blue | PEI FC U17 Boys |
| Time of Misconducts |
|---|
| Suburban FC U15AAA Boys Blue at 00:00 - #6 Zeyad Dahab for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 14 | Cylar Zwaan (Player) | 1 |
| 1 | Ryder Crawley (AP) (Keeper ) | 0 |
| 2 | Dominic McMackin (Player) | 0 |
| 3 | Jessy Lord (Player) | 0 |
| 4 | Connor Munn (Player) | 0 |
| 5 | Grady Lohnes (Player) | 0 |
| 6 | Zeyad Dahab (Player) | 0 |
| 7 | Justin Wiktorek (AP) | 0 |
| 8 | Michael Allt (Player) | 0 |
| 9 | Marwan Gad (Player) | 0 |
| 10 | Benjamin Marsh (Player) | 0 |
| 11 | Nathan Mulholland (Player) | 0 |
| 12 | R. Owen Macgillivray (Player) | 0 |
| 16 | Samuel Cox (Player) | 0 |
| 17 | Kingston Manning (Player) | 0 |
| 21 | ROBERT VINDBERG (Player) | 0 |
| 28 | Ammar Abo-Alkhair (Player) | 0 |
| 99 | Lokua Calvert (AP) | 0 |
| Name |
|---|
| AKEEM GARCIA |
| Jessie Burgins |
| Oliver Hewish |
| # | Name | Goals |
|---|---|---|
| 1 | Sean Rooney | 0 |
| 2 | Nate Macdonald | 0 |
| 3 | Jonathan Ndayegamiye | 0 |
| 6 | Phudit Devine | 0 |
| 7 | Nathan Wheeler | 0 |
| 8 | Chase Bell | 0 |
| 9 | Harrison Munro | 0 |
| 9 | Kai Nurse | 0 |
| 10 | Rease Robertson | 0 |
| 11 | Thomas Gagné | 0 |
| 12 | Ibrahim Abou Assali | 0 |
| 14 | Jackson MacDonald | 0 |
| 19 | Liam Boswall | 0 |
| 21 | Alexander MacDougall | 0 |
| 23 | Ethan Mayne | 0 |
| 24 | Nhat Luong | 0 |
| 25 | Abdul Dabbit | 0 |
| 30 | Cam Schurman | 0 |
| Name |
|---|
| Jesse Assing |
| Karrie Boswall |
| No Officials Entered |
| No Completed Suspensions |