UDFC U17 AAA Boys | 1 |
Suburban FC U15AAA Boys Blue | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 570 | Thu, Sep. 14, 2023 6:00 PM | Harbour East All Weather SF Field 2 | UDFC U17 AAA Boys | Suburban FC U15AAA Boys Blue |
| Time of Misconducts |
|---|
| Suburban FC U15AAA Boys Blue at 00:00 - #10 Benjamin Marsh for DT - Dissent [Yellow] |
| # | Name | Goals |
|---|---|---|
| 44 | Jose III Olaco | 1 |
| 1 | Seamus McCauly (AP) (GK) | 0 |
| 10 | Gabriel Conrod-Baker | 0 |
| 12 | Niall Clark-Black | 0 |
| 13 | Cash Myers | 0 |
| 17 | Gian Baillie Abidi | 0 |
| 18 | Cole Wilken (AP) | 0 |
| 19 | Tahja Ali | 0 |
| 24 | Drew Chisholm | 0 |
| 28 | Ian Herlt | 0 |
| 29 | Kaiyl Matharu | 0 |
| 31 | Logan LeClair | 0 |
| 36 | Olasubomi Fagade | 0 |
| 41 | Isaac Leck | 0 |
| 66 | Logan Williams | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 6 | Zeyad Dahab (Player) | 1 |
| 8 | Michael Allt (Player) | 1 |
| 16 | Samuel Cox (Player) | 1 |
| 28 | Ammar Abo-Alkhair (Player) | 1 |
| 1 | Ryder Crawley (AP) (Keeper ) | 0 |
| 2 | Dominic McMackin (Player) | 0 |
| 3 | Jessy Lord (Player) | 0 |
| 4 | Connor Munn (Player) | 0 |
| 5 | Grady Lohnes (Player) | 0 |
| 7 | Justin Wiktorek (AP) | 0 |
| 9 | Marwan Gad (Player) | 0 |
| 10 | Benjamin Marsh (Player) | 0 |
| 11 | Nathan Mulholland (Player) | 0 |
| 12 | R. Owen Macgillivray (Player) | 0 |
| 14 | Cylar Zwaan (Player) | 0 |
| 17 | Kingston Manning (Player) | 0 |
| 21 | ROBERT VINDBERG (Player) | 0 |
| 99 | Lokua Calvert (AP) | 0 |
| Name |
|---|
| Jessie Burgins |
| No Officials Entered |
| No Completed Suspensions |