Dunbrack U17AAA Boys | 3 |
Suburban FC U15AAA Boys Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 566 | Thu, Aug. 31, 2023 7:00 PM | Mainland Common All Weather SF Field 1 | Dunbrack U17AAA Boys | Suburban FC U15AAA Boys Blue |
| Time of Misconducts |
|---|
| Dunbrack U17AAA Boys at 00:00 - #5 Liam Vargas for DR - Delay Restart [Yellow] |
| # | Name | Goals |
|---|---|---|
| 5 | Liam Vargas | 1 |
| 13 | Rex Gower | 1 |
| 19 | Bobby Burchell | 1 |
| 1 | Michael makropoulos | 0 |
| 1 | Owen Leights | 0 |
| 6 | Jc Kabongo | 0 |
| 7 | Mac Cesana | 0 |
| 8 | Hmze Daher | 0 |
| 9 | Stuart McKenna | 0 |
| 10 | Lucas Abbass | 0 |
| 11 | Samuel Hart | 0 |
| 12 | Ethan Hart | 0 |
| 16 | Cole Willows | 0 |
| 20 | Niko Nicoletopoulos | 0 |
| 22 | Matthew Bennett | 0 |
| 23 | Nathan Horton | 0 |
| 25 | Peter Savvopoulos | 0 |
| 26 | Simon Bortolussi | 0 |
| 27 | Charlie McEwen | 0 |
| Name |
|---|
| Ajanth Kapilan |
| George Athanasiou |
| Mike Nicoletopoulos |
| # | Name | Goals |
|---|---|---|
| 2 | Dominic McMackin (Player) | 1 |
| 11 | Nathan Mulholland (Player) | 1 |
| 1 | Ryder Crawley (AP) (Keeper ) | 0 |
| 3 | Jessy Lord (Player) | 0 |
| 5 | Grady Lohnes (Player) | 0 |
| 6 | Zeyad Dahab (Player) | 0 |
| 7 | Justin Wiktorek (AP) | 0 |
| 10 | Benjamin Marsh (Player) | 0 |
| 12 | R. Owen Macgillivray (Player) | 0 |
| 14 | Cylar Zwaan (Player) | 0 |
| 16 | Samuel Cox (Player) | 0 |
| 28 | Ammar Abo-Alkhair (Player) | 0 |
| 34 | Mateus Cerqueira (AP) | 0 |
| 50 | Will Brown (AP) | 0 |
| 99 | Lokua Calvert (AP) | 0 |
| Name |
|---|
| AKEEM GARCIA |
| Guy Edwards |
| No Officials Entered |
| No Completed Suspensions |