PEI FC U17 Boys | 0 |
Halifax City U17AAA Boys | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
536 | Sat, Jun. 24, 2023 2:00 PM | UPEI Turf | PEI FC U17 Boys | Halifax City U17AAA Boys |
1st Half |
---|
No Misconducts |
2nd Half |
Halifax City U17AAA Boys at 00:00 - #13 Will Brown for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
1 | Sean Rooney | 0 |
2 | Nate Macdonald | 0 |
3 | Jonathan Ndayegamiye | 0 |
4 | Nikalaus Neitz | 0 |
6 | Phudit Devine | 0 |
7 | Nathan Wheeler | 0 |
8 | Chase Bell | 0 |
9 | Kai Nurse | 0 |
10 | Rease Robertson | 0 |
11 | Thomas Gagné | 0 |
12 | Ibrahim Abou Assali | 0 |
14 | Jackson MacDonald | 0 |
19 | Liam Boswall | 0 |
21 | Alexander MacDougall | 0 |
22 | Cam Schurman | 0 |
23 | Ethan Mayne | 0 |
24 | Nhat Luong | 0 |
25 | Abdul Dabbit | 0 |
Name |
---|
Chijioke Amadi |
Jesse Assing |
# | Name | Goals |
---|---|---|
7 | Adam Sneddon (Player) | 4 |
11 | Xavier Hill (Player) | 0 |
13 | Will Brown (Player) | 0 |
21 | Gary Young (Player) | 0 |
26 | MacLauchlan Carruthers (Player) | 0 |
45 | Aron Kocsis-Derfalvi (Player) | 0 |
46 | Isaac Mathers (Player) | 0 |
51 | Liam Ewart (Player) | 0 |
52 | Simon Turner-Bru (Player) | 0 |
53 | Jima Majok (Player) | 0 |
56 | Jake Wilcox (Player) | 0 |
60 | Reese Weatherston (Player) | 0 |
80 | Mohammed Tolba (Player) | 0 |
Name |
---|
Andrew MacRae |
Shuana Wilcox |
No Officials Entered |
No Completed Suspensions |