HCU U17 AAA Boys | 3 |
Suburban FC U15AAA Boys Blue | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 535 | Thu, Jun. 22, 2023 6:00 PM | Bedford Hammonds Plains All Weather SF Field | HCU U17 AAA Boys | Suburban FC U15AAA Boys Blue |
| Time of Misconducts |
|---|
| HCU U17 AAA Boys at 00:00 - #47 Cameron Moore for UB - Unsporting Behavior [Yellow] |
| HCU U17 AAA Boys at 00:00 - #17 Robert Hudson for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 42 | Aws Alsarafandi (Player) | 2 |
| 32 | Ellis Sanford | 1 |
| 1 | Logan Briand | 0 |
| 3 | Kian Comeau | 0 |
| 7 | Carter LeBlanc (Player) | 0 |
| 17 | Robert Hudson | 0 |
| 19 | Patrick Casey (Player) | 0 |
| 20 | Lee Spires (Player) | 0 |
| 33 | Elias Raible | 0 |
| 34 | Abood Wahdan (Player) | 0 |
| 35 | Luc Melanson (Player) | 0 |
| 36 | Samuel Winter | 0 |
| 37 | Connor Bullerwell | 0 |
| 39 | David Muchangi | 0 |
| 47 | Cameron Moore (Player) | 0 |
| Name |
|---|
| Geoffrey Cannon |
| Kendra Rex |
| Richard Bureau |
| # | Name | Goals |
|---|---|---|
| 11 | Nathan Mulholland (Player) | 3 |
| 10 | Benjamin Marsh (Player) | 1 |
| 2 | Dominic McMackin (Player) | 0 |
| 3 | Jessy Lord (Player) | 0 |
| 4 | Connor Munn (Player) | 0 |
| 5 | Grady Lohnes (Player) | 0 |
| 6 | Zeyad Dahab (Player) | 0 |
| 8 | Michael Allt (Player) | 0 |
| 12 | R. Owen Macgillivray (Player) | 0 |
| 14 | Cylar Zwaan (Player) | 0 |
| 16 | Samuel Cox (Player) | 0 |
| 17 | Kingston Manning (Player) | 0 |
| 28 | Ammar Abo-Alkhair (Player) | 0 |
| Name |
|---|
| AKEEM GARCIA |
| Jessie Burgins |
| Johnanne Lohnes |
| No Officials Entered |
| No Completed Suspensions |