Dunbrack U17AAA Boys | 0 |
Suburban FC U15AAA Boys Blue | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
503 | Sun, Apr. 16, 2023 11:00 AM | BMOSC Full Field | Dunbrack U17AAA Boys | Suburban FC U15AAA Boys Blue |
1st Half |
---|
Dunbrack U17AAA Boys at 00:00 - #22 Matthew Bennett for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
1 | Michael makropoulos | 0 |
1 | Owen Leights | 0 |
2 | Jc Kabongo | 0 |
2 | Mac Cesana | 0 |
3 | Tariq Jad | 0 |
5 | Harry Koutroulakis | 0 |
6 | Simon Bortolussi | 0 |
7 | Peter Savvopoulos | 0 |
10 | Lucas Abbass | 0 |
11 | Noah Jad | 0 |
12 | Nathan Horton | 0 |
13 | Rex Gower | 0 |
14 | Ethan Hart | 0 |
15 | Liam Vargas | 0 |
16 | Cole Willows | 0 |
17 | Stuart McKenna | 0 |
18 | Idan Koknaev | 0 |
19 | Bobby Burchell | 0 |
20 | Niko Nicoletopoulos | 0 |
21 | Samuel Hart | 0 |
22 | Matthew Bennett | 0 |
Name |
---|
Mike Nicoletopoulos |
George Athanasiou |
Ajanth Kapilan |
# | Name | Goals |
---|---|---|
9 | Marwan Gad (Player) | 1 |
11 | Nathan Mulholland (Player) | 1 |
17 | Kingston Manning (Player) | 1 |
2 | Dominic McMackin (Player) | 0 |
3 | Jessy Lord (Player) | 0 |
4 | Connor Munn (Player) | 0 |
5 | Grady Lohnes (Player) | 0 |
6 | Zeyad Dahab (Player) | 0 |
8 | Michael Allt (Player) | 0 |
10 | Benjamin Marsh (Player) | 0 |
12 | R. Owen Macgillivray (Player) | 0 |
14 | Cylar Zwaan (Player) | 0 |
16 | Samuel Cox (Player) | 0 |
21 | ROBERT VINDBERG (Player) | 0 |
28 | Ammar Abo-Alkhair (Player) | 0 |
50 | Micheal Kelly | 0 |
Name |
---|
AKEEM GARCIA |
Jessie Burgins |
Johnanne Lohnes |
Oliver Hewish |
Ioan Florean |
Ayoub Alarabi |
No Officials Entered |
No Completed Suspensions |