Halifax City | 2 |
United DFC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Sun, Jan. 29, 2023 2:40 PM | East Hants Sportsplex Full Field | Halifax City | United DFC |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
55 | Sam Young | 1 |
80 | Mohammed Tolba | 1 |
7 | Adam Sneddon | 0 |
13 | Will Brown | 0 |
26 | MacLauchlan Carruthers | 0 |
45 | Aron Kocsis-Derfalvi | 0 |
46 | Isaac Mathers | 0 |
51 | Liam Ewart | 0 |
52 | Simon Turner-Bru | 0 |
56 | Jake Wilcox | 0 |
59 | Padraig Gallagher | 0 |
60 | Reese Weatherston | 0 |
62 | Ryan Kinsman | 0 |
64 | Abdalbari Elsaraiti | 0 |
65 | Santiago Rendon | 0 |
Name |
---|
Lan Gallagher |
Steve Wilcox |
# | Name | Goals |
---|---|---|
19 | Tahja Ali | 1 |
1 | Cameron Greenlaw | 0 |
10 | GABRIEL CONROD-BAKER | 0 |
12 | Niall Clark-Black | 0 |
13 | Cash Myers | 0 |
14 | Matteo Gouthro | 0 |
18 | Chris Beach | 0 |
23 | Ryan Hall | 0 |
24 | Drew Chisholm | 0 |
26 | Olasubomi Fagade | 0 |
28 | Ian Herlt | 0 |
29 | Kaiyl Matharu | 0 |
31 | Logan LeClair | 0 |
41 | Isaac Leck | 0 |
44 | Jose III Olaco | 0 |
66 | Logan Williams | 0 |
Name |
---|
Fawn Mulholland |
Patti Greenlaw |
No Officials Entered |
No Completed Suspensions |