Suburban FC U18AA Boys | 1 |
CC Riders U18 AA Boys | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2148 | Sun, Jun. 18, 2023 4:30 PM | Weir SF Field | Suburban FC U18AA Boys | CC Riders U18 AA Boys |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
13 | Divan Van Tonder (Player) | 1 |
1 | Henry Haigh (Player) | 0 |
2 | Nathan Morris (Player) | 0 |
4 | Max Burton | 0 |
5 | James Nowell (Player) | 0 |
6 | Harrison Atkinson (Player) | 0 |
9 | Brett Graves (Player) | 0 |
11 | Sam Chappell (Player) | 0 |
12 | Lucas Scott (Player) | 0 |
15 | Logan Gervais (Player) | 0 |
17 | Joshua Green (Player) | 0 |
21 | Jacob Heroux (Player) | 0 |
24 | Noah Robichaud (Player) | 0 |
25 | Malachi Schofield (Player) | 0 |
28 | Sam McKee (Player) | 0 |
33 | Greyden Campbell (Player) | 0 |
35 | William Delorey (Player) | 0 |
Name |
---|
Keith Toon |
Mike Atkinson |
Philp Scott |
# | Name | Goals |
---|---|---|
26 | Caleb Webb (Player) | 2 |
11 | Matthew MacKenzie (Player) | 1 |
20 | Alex Field | 1 |
3 | benjamin stewart (Player) | 0 |
7 | Baleyon Wolfe (Player) | 0 |
8 | RYAN TAM (Player) | 0 |
9 | Evan Hennigar (Player) | 0 |
12 | Robert Williams-Henderson (Player) | 0 |
16 | Jacob Mcclellan (Player) | 0 |
17 | will stewart (Player) | 0 |
18 | Dakota Smith (Player) | 0 |
19 | Mason Zwicker (Player) | 0 |
21 | Jake Archibald (Player) | 0 |
22 | David Robinson (Player) | 0 |
Name |
---|
Daniel Pondera, Referee |
Martin Shannon, AR 1 |
Mohamed, Shousha |
No Completed Suspensions |