South Shore United U18AA Boys | 1 |
CC Riders U18 AA Boys | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2153 | Sun, Jul. 09, 2023 2:00 PM | Park View Education Centre Field | South Shore United U18AA Boys | CC Riders U18 AA Boys |
1st Half |
---|
South Shore United U18AA Boys at 00:00 - #71 Aidan Hunt for UB - Unsporting Behavior [Yellow] |
CC Riders U18 AA Boys at 00:00 - #3 benjamin stewart for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
10 | Samuel Cochrane | 1 |
1 | Sebastian Gewarter | 0 |
6 | Elias MacPhee | 0 |
7 | Carlos White | 0 |
11 | Evan Gibson | 0 |
12 | Cameron O'Quinn | 0 |
15 | Izaak Riis | 0 |
20 | Quinn Rafuse | 0 |
22 | Ignacio Chung | 0 |
23 | Kyle Silver | 0 |
71 | Aidan Hunt | 0 |
Name |
---|
Julie Delong |
David O'Quinn |
Matt Riis |
# | Name | Goals |
---|---|---|
11 | Matthew MacKenzie (Player) | 2 |
17 | will stewart (Player) | 1 |
3 | benjamin stewart (Player) | 0 |
4 | Aiden Canning (Player) | 0 |
7 | Baleyon Wolfe (Player) | 0 |
8 | RYAN TAM (Player) | 0 |
12 | Robert Williams-Henderson (Player) | 0 |
18 | Dakota Smith (Player) | 0 |
19 | Mason Zwicker (Player) | 0 |
20 | Alex Field | 0 |
21 | Jake Archibald (Player) | 0 |
22 | David Robinson (Player) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |