HCSC U18AA Boys | 1 |
VU 18AA Boys | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2141 | Sun, Jul. 02, 2023 3:00 PM | Mainland Common All Weather SF Field 2 | HCSC U18AA Boys | VU 18AA Boys |
1st Half |
---|
HCSC U18AA Boys at 00:00 - #12 Toki George for UB - Unsporting Behavior [Yellow] |
VU 18AA Boys at 00:00 - #5 Drew Easton for DT - Dissent [Yellow] |
# | Name | Goals |
---|---|---|
8 | Reagan White | 1 |
9 | Jeonghun kim | 0 |
10 | Alastair MacPhail | 0 |
11 | Mohammad Shehab | 0 |
12 | Toki George | 0 |
14 | minjoon kim | 0 |
19 | Jamieson Ford | 0 |
29 | Salmaan Hirsi | 0 |
46 | Samson Kenyi | 0 |
47 | Thomas Ransom | 0 |
50 | Lawand Aliberahem | 0 |
51 | Judi Alossi | 0 |
52 | Reilly White | 0 |
53 | Joonyoung Moon | 0 |
62 | Apdi Rahman | 0 |
65 | Jakob Halfyard | 0 |
66 | Jack Thompson | 0 |
99 | Jim Zhang | 0 |
Name |
---|
Gabriel Poulino |
Christine Sisneros |
Sylvie Smith |
# | Name | Goals |
---|---|---|
5 | Drew Easton | 1 |
21 | Isaac Veinot | 1 |
1 | Jacob Skanes | 0 |
2 | Boston Aldred | 0 |
4 | Jack Flecknell | 0 |
4 | Jacob O'Driscoll | 0 |
6 | Cairo Smolar | 0 |
8 | Toby Craig | 0 |
9 | Ryan Ogden-Potter | 0 |
10 | Maize Ross Nelson | 0 |
12 | Hugo Sorbetti | 0 |
13 | Scott Maddox | 0 |
14 | Cameron Brown | 0 |
15 | Djovan Gaudy | 0 |
17 | Will Isenor | 0 |
18 | Wilson Davison | 0 |
Name |
---|
David Crabb |
Kelly Flecknell |
No Officials Entered |
No Completed Suspensions |