CBFC U18AA Boys | 2 |
HCSC U18AA Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2123 | Sun, Jun. 11, 2023 12:00 PM | Ness Timmons Soccer Field (CBU) Turf Full Field | CBFC U18AA Boys | HCSC U18AA Boys |
| Time of Misconducts |
|---|
| CBFC U18AA Boys at 00:00 - Bench Penalty for UB - Unsporting Behavior [Yellow] |
| CBFC U18AA Boys at 00:00 - #12 Cole Hutchison-Mills for UB - Unsporting Behavior [Yellow] |
| HCSC U18AA Boys at 00:00 - Gabriel Poulino for DT - Dissent [Yellow] |
| HCSC U18AA Boys at 00:00 - #14 minjoon kim for UB - Unsporting Behavior [Yellow] |
| HCSC U18AA Boys at 00:00 - #14 minjoon kim for 2CT - Second Caution of Match [Red] |
| HCSC U18AA Boys at 00:00 - #9 Jeonghun kim for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 10 | Jacek Marmulak | 1 |
| 3 | Kilian Wild | 0 |
| 4 | Andrew Dalzell | 0 |
| 5 | Gerry Daniell Tabares | 0 |
| 7 | Ryan Wadden | 0 |
| 8 | Noah Hutchison-Mills | 0 |
| 9 | Noé Chiasson | 0 |
| 12 | Cole Hutchison-Mills | 0 |
| 14 | Kyle MacDonald | 0 |
| 15 | Shane Greencorn | 0 |
| 16 | Lucas Burke | 0 |
| 18 | Justin Chiasson | 0 |
| 21 | Rielly MacNeil | 0 |
| 22 | Dominic Peach | 0 |
| 23 | Tobias Coish | 0 |
| 24 | Samuel Tingley | 0 |
| Name |
|---|
| Alasdair Dunbar |
| Daniel Dalzell |
| Kuvy Moodley |
| # | Name | Goals |
|---|---|---|
| 77 | Jamieson Ford | 1 |
| 8 | Reilly White | 0 |
| 9 | Jeonghun kim | 0 |
| 10 | Alastair MacPhail | 0 |
| 11 | Mohammad Shehab | 0 |
| 12 | Toki George | 0 |
| 14 | minjoon kim | 0 |
| 19 | Thomas Casey | 0 |
| 46 | Samson Kenyi | 0 |
| 47 | Thomas Ransom | 0 |
| 50 | Lawand Aliberahem | 0 |
| 51 | Judi Alossi | 0 |
| 52 | Reagan White | 0 |
| 53 | Joonyoung Moon | 0 |
| 65 | Jakob Halfyard | 0 |
| 66 | Jack Thompson | 0 |
| 99 | Jim Zhang | 0 |
| Name |
|---|
| Gabriel Poulino |
| Emily MacKinnon, AR1 |
| Mike MacDonald, AR2 |
| Wilhelmus van Hal, Centre Referee |
| No Completed Suspensions |