Suburban U18AA Boys | 1 |
CC Riders U18 AA Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3407 | Sat, Nov. 16, 2024 4:00 PM | East Hants Sportsplex Shaw (2) | Suburban U18AA Boys | CC Riders U18 AA Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Connor Bullerwell | 0 | |
| 6 | Mason Brown | 0 |
| 7 | Oliver Walsh | 0 |
| 9 | Thomas Kennedy | 0 |
| 10 | Marco Langille | 0 |
| 11 | Ari Pichkar | 0 |
| 12 | Ismaiel Mashaly | 0 |
| 16 | Abdelrahman Mohamed | 0 |
| 22 | Liam McDonald | 0 |
| 27 | Joseph Peralta | 0 |
| 34 | Jerónimo Gonzalez | 0 |
| 38 | Wil MacInnes | 0 |
| 45 | David Muchangi | 0 |
| 61 | Philip Veinot | 0 |
| Name |
|---|
| Ebenezer Owusu-Afriyie |
| Nadia Gardin-Langille |
| Nolan Leeco |
| # | Name | Goals |
|---|---|---|
| 11 | Matthew MacKenzie | 1 |
| 3 | Heorhii Krizhevetskyi | 0 |
| 4 | Patrick Barry-Rideout | 0 |
| 5 | Thomas Daley | 0 |
| 7 | Ravi Elbers | 0 |
| 8 | Sebby Caldwell | 0 |
| 9 | Blake Bisson | 0 |
| 10 | carter worr | 0 |
| 14 | Noah Treen | 0 |
| 15 | Marcus Campbell | 0 |
| 19 | Brogan Macdonald | 0 |
| 20 | James Mongey | 0 |
| 22 | Ian Mongey | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |