CC Riders U15 AA Boys | 4 |
UDFC U15 AA Boys | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1757 | Sun, Jul. 23, 2023 1:00 PM | Truro NSCC King St Field | CC Riders U15 AA Boys | UDFC U15 AA Boys |
1st Half |
---|
UDFC U15 AA Boys at 00:00 - #88 Manny McCoy for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
24 | Chase McDermott (Player) | 2 |
11 | Cameron Bent (Player) | 1 |
23 | Keiren Enododia (Player) | 1 |
1 | Ty Shreve (Player) | 0 |
5 | Sebby Caldwell (Player) | 0 |
6 | Blake Bisson (Player) | 0 |
7 | Ian Mongey (Player) | 0 |
9 | Simon MacPhee (Player) | 0 |
10 | Noah Treen (Player) | 0 |
13 | Alex Cook (Player) | 0 |
14 | Liam Watson (Player) | 0 |
15 | Marcus Campbell (Player) | 0 |
17 | Max Warren (Player) | 0 |
19 | Brogan Macdonald (Player) | 0 |
21 | Max Lilly (Player) | 0 |
22 | Kyle Hill-Macmillan (Player) | 0 |
25 | Austyn Burris (Player) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
29 | Innocent Simba | 3 |
10 | Joshua Gayle | 1 |
1 | Seamus Macaulay | 0 |
4 | Kalief Brenneman | 0 |
7 | Keegan Fougere-Betuik | 0 |
9 | Evan Ren | 0 |
11 | Roan Clark-Black | 0 |
12 | Jacob Merrick | 0 |
14 | Charlie Martin | 0 |
18 | Markus Harrison | 0 |
30 | Maxime Leclerc | 0 |
34 | Noah Smith | 0 |
37 | Kyle LeClair | 0 |
39 | Alexander Norman | 0 |
40 | carter samson | 0 |
43 | Dominic Clerk | 0 |
52 | Nikhil Batra | 0 |
53 | Remy Gallant | 0 |
73 | Maddox Seebold | 0 |
88 | Manny McCoy | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |