CC Riders U15 AA Boys | 2 |
HCU U15 AA Boys | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1742 | Sun, Jul. 09, 2023 3:00 PM | Truro NSCC King St Field | CC Riders U15 AA Boys | HCU U15 AA Boys |
1st Half |
---|
CC Riders U15 AA Boys at 00:00 - #21 Max Lilly for UB - Unsporting Behavior [Yellow] |
HCU U15 AA Boys at 00:00 - Bench Penalty for AL - Abusive Language [Red] |
HCU U15 AA Boys at 00:00 - Christine Stuckless for DT - Dissent [Yellow] |
# | Name | Goals |
---|---|---|
21 | Max Lilly (Player) | 1 |
23 | Keiren Enododia (Player) | 1 |
1 | Ty Shreve (Player) | 0 |
5 | Sebby Caldwell (Player) | 0 |
7 | Ian Mongey (Player) | 0 |
9 | Simon MacPhee (Player) | 0 |
10 | Noah Treen (Player) | 0 |
11 | Cameron Bent (Player) | 0 |
13 | Alex Cook (Player) | 0 |
14 | Liam Watson (Player) | 0 |
15 | Marcus Campbell (Player) | 0 |
17 | Max Warren (Player) | 0 |
19 | Brogan Macdonald (Player) | 0 |
24 | Chase McDermott (Player) | 0 |
25 | Austyn Burris (Player) | 0 |
Name |
---|
Will Cole |
Graham Thurston |
# | Name | Goals |
---|---|---|
0 | Peyton Hansford (Keeper) | 0 |
6 | Benjamin Stuckless | 0 |
14 | Xander Croft | 0 |
16 | Evan Stockhaus | 0 |
18 | Ryder Wadman | 0 |
20 | Jacob OConnell | 0 |
30 | Greyson Dodds | 0 |
31 | Luke Murphy | 0 |
44 | Cohen Wells | 0 |
57 | Tanner Farrugia | 0 |
87 | Gabriel Polintan | 0 |
96 | Lucas Grandy | 0 |
Name |
---|
Robert Stevenson |
Christine Stuckless |
No Officials Entered |
No Completed Suspensions |