South Shore United U15AA Boys | 2 |
CC Riders U15 AA Boys | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1722 | Sun, Jun. 11, 2023 12:00 PM | Park View Education Centre Field | South Shore United U15AA Boys | CC Riders U15 AA Boys |
1st Half |
---|
No Misconducts |
2nd Half |
South Shore United U15AA Boys at 00:00 - #2 Aaden Mason for PI - Persistant Infringement [Yellow] |
CC Riders U15 AA Boys at 00:00 - #11 Cameron Bent for PI - Persistant Infringement [Yellow] |
# | Name | Goals |
---|---|---|
4 | Aiden Buteau | 1 |
15 | Brady Gibson | 1 |
1 | Kason Hall | 0 |
2 | Aaden Mason | 0 |
3 | Ethan Humphries | 0 |
6 | Martin Gerhardt | 0 |
10 | Ethan Trethewey | 0 |
11 | William Nowe | 0 |
13 | Otto Patscha | 0 |
14 | Isaac Naugler | 0 |
16 | Logan Eisnor (Player) | 0 |
20 | Owen Belyea | 0 |
21 | Ethan Kew | 0 |
22 | Starson Whynott | 0 |
Name |
---|
Joshua Hamlin |
Matthew Trethewey |
Kari Trethewey |
# | Name | Goals |
---|---|---|
22 | Kyle Hill-Macmillan (Player) | 1 |
24 | Chase McDermott (Player) | 1 |
1 | Ty Shreve (Player) | 0 |
5 | Sebby Caldwell (Player) | 0 |
6 | Blake Bisson (Player) | 0 |
7 | Ian Mongey (Player) | 0 |
9 | Simon MacPhee (Player) | 0 |
10 | Noah Treen (Player) | 0 |
11 | Cameron Bent (Player) | 0 |
13 | Alex Cook (Player) | 0 |
14 | Liam Watson (Player) | 0 |
15 | Marcus Campbell (Player) | 0 |
17 | Max Warren (Player) | 0 |
19 | Brogan Macdonald (Player) | 0 |
21 | Max Lilly (Player) | 0 |
23 | Keiren Enododia (Player) | 0 |
25 | Austyn Burris (Player) | 0 |
Name |
---|
Graham Thurston |
No Officials Entered |
No Completed Suspensions |