South Shore United U15AA Boys | 2 |
HCU U15 AA Boys | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1719 | Fri, Jun. 16, 2023 6:30 PM | Park View Education Centre Field | South Shore United U15AA Boys | HCU U15 AA Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | William Nowe | 1 |
| 22 | Starson Whynott | 1 |
| 1 | Kason Hall | 0 |
| 2 | Aaden Mason | 0 |
| 3 | Ethan Humphries | 0 |
| 4 | Aiden Buteau | 0 |
| 6 | Martin Gerhardt | 0 |
| 8 | Gavin Bezeau | 0 |
| 10 | Ethan Trethewey | 0 |
| 12 | Walker Comstock | 0 |
| 13 | Otto Patscha | 0 |
| 14 | Isaac Naugler | 0 |
| 15 | Brady Gibson | 0 |
| 16 | Logan Eisnor (Player) | 0 |
| 20 | Owen Belyea | 0 |
| 21 | Ethan Kew | 0 |
| Name |
|---|
| Joshua Hamlin |
| Kari Trethewey |
| Matthew Trethewey |
| Morgan Gibson |
| # | Name | Goals |
|---|---|---|
| 57 | Tanner Farrugia | 1 |
| 0 | Peyton Hansford (Keeper) | 0 |
| 6 | Benjamin Stuckless | 0 |
| 14 | Xander Croft | 0 |
| 16 | Evan Stockhaus | 0 |
| 18 | Ryder Wadman | 0 |
| 20 | Jacob OConnell | 0 |
| 30 | Greyson Dodds | 0 |
| 31 | Luke Murphy | 0 |
| 44 | Cohen Wells | 0 |
| 87 | Gabriel Polintan | 0 |
| 96 | Lucas Grandy | 0 |
| Name |
|---|
| Christine Stuckless |
| Robert Stevenson |
| No Officials Entered |
| No Completed Suspensions |